Welcome to 363Pythian.IsForSale.com
Property Info
Status:Sold
MLS #:21514652
Beds:2
Baths:2 Baths (2 F)
Type:Triplex
Size:1,284 ft²
Lot Size:2,230 ft²
Features
- Extensive views from both interior and the patio
- Brazilian hardwood flooring in living/dining room, bamboo flooring in kitchen, tiled entry
- Crown and picture frame molding, smooth ceilings, white plantation shutters
- Wall of windows to enjoy view
- Possible area for golf cart parking under patio cover
Photo Gallery
Click on a thumbnail to enlarge the image.
Mortgage Calculator
Payment Estimator
Total: | $415,000 | 20% Down: | $83,000 | Financing: | $332,000 |
30 Yr Fixed* 6.5 % (6.51% APR) $2,098 / month | 15 Yr Fixed* 5.41 % (5.41% APR) $2,697 / month | 5/1 ARM* 6.83 % (7.08% APR) $2,171 / month |
*Rates for September 2025. Information displayed is accurate as of the date of the latest update and is subject to change without notice. Loan pricing can only be locked through a home mortgage consultant. Other restrictions may apply. The Rate/APR and other terms may vary from those displayed based on the creditworthiness of the borrower, the type of dwelling, whether the borrower is self-employed, the location of the property and other factors. Please contact a lender in your area to determine what rates you qualify for.
**Rates calculated from national averages. To determine rates in your area please contact your local lender.
Local Schools
School Name | Type | Distance | GreatSchools Rating |
---|
Kenwood Elementary School 230 Randolph Avenue, Kenwood, CA 95452 (707) 833-2500 | public | 1.83 mi | |
Heidi Hall's New Song Isp 233 Fairway Drive, Santa Rosa, CA 95409 (707) 291-8904 | private | 3.58 mi | |
Austin Creek Elementary School 1480 Snowy Egret Drive, Santa Rosa, CA 95409 (707) 538-2122 | public | 3.77 mi | |
Strawberry Elementary School 2311 Horseshoe Drive, Santa Rosa, CA 95405 (707) 526-4433 | public | 4.25 mi | |
Santa Rosa Charter School PO Box 2508, Santa Rosa, CA 95405 (707) 547-2480 | charter | 4.6 mi | |
Rincon School Po Box 2587, Santa Rosa, CA 95405 (707) 539-2792 | private | 4.6 mi | |
Sequoia Elementary School 5305 Dupont Drive, Santa Rosa, CA 95409 (707) 539-3410 | public | 4.68 mi | |
Rincon Valley Charter School 5305 Dupont Drive, Santa Rosa, CA 95409 (707) 537-8640 | charter | 4.68 mi | |
Dunbar Elementary School 11700 Dunbar Road, Glen Ellen, CA 95442 (707) 935-6070 | public | 4.73 mi | |
Spring Creek Matanzas Charter School 1687 Yulupa Avenue, Santa Rosa, CA 95405 (707) 545-1771 | charter | 4.75 mi | |
Sierra School Of Sonoma County 4580 Bennett View Drive, Santa Rosa, CA 95404 (707) 591-0716 | private | 4.77 mi | |
Yulupa Elementary School 2250 Mesquite Drive, Santa Rosa, CA 95405 (707) 542-6272 | public | 4.86 mi | |
Whited Elementary Charter School 4995 Sonoma Highway, Santa Rosa, CA 95409 (707) 539-2400 | charter | 4.98 mi | |
Herbert Slater Middle School 3500 Sonoma Avenue, Santa Rosa, CA 95405 (707) 528-5241 | public | 4.98 mi | |
 |
I have been a Realtor starting in Sonoma County in 1994 working with properties from bare land to estate vineyards.
My listings and sales cover areas from Petaluma to Cloverdale and Sonoma to the Coast.
I have worked with properties in Napa, Marin and Mendocino Counties.
Please contact me for information on any real estate matters or planning.
Share on Social Networks
Share by Email
https://363Pythian.IsForSale.com